As we prepare for the upcoming season we realized we needed more bolts for mounting versaplanetaries and motors. We found most of them from Zoro.com, they often have 15-30% off coupons making buying from them even cheaper. The chart below shows all the bolts we believe we might need when using VPs and 775pros.
- Spectrum
“Reduction of content can make all the difference in the outcome of a design.” - Josef Muller-Brockmann
Size | Length | Head | Finish | Qty | Price | $/Bolt | Use/Link |
Versaplanetary and Motor Mounting Bolts | |||||||
10-32 | 1/2 | Low | Black Oxide | 100 | $10.48 | $0.10 | Mounting to < 1/4" |
10-32 | 3/4 | Low | Black Oxide | 100 | $10.93 | $0.11 | Mounting to ~1/4" |
10-32 | 1 | Low | Black Oxide | 50 | $8.21 | $0.16 | Mounting to ~1/2" |
Versaplaentary Assembly Bolts | |||||||
8-32 | 0.5 | Socket | Black Oxide | 100 | $8.56 | $0.09 | Motor Plate to VP |
8-32 | 0.875 | Socket | Black Oxide | 100 | $10.23 | $0.10 | 1:1 VP - No Stages |
8-32 | 1.25 | Socket | Black Oxide | 100 | $13.58 | $0.14 | 1 Stage VP |
8-32 | 1.75 | Socket | Black Oxide | 100 | $21.37 | $0.21 | 2 Stage VP |
8-32 | 2.25 | Socket | Black Oxide | 25 | $9.89 | $0.40 | 3 Stage VP |
8-32 | 2.5 | Socket | Black Oxide | 25 | $4.82 | $0.19 | 3 Stage VP |
8-32 | 2.75 | Socket | Black Oxide | 25 | $6.42 | $0.26 | 4 Stage VP |
775 pro mounting bolts | |||||||
M4x0.7 | 10mm | Socket | Metric Blue | 50 | $4.33 | $0.09 | 775pro Screws |
Versaplaentary Set Screw | |||||||
10-32 | 3/16 | Set Screw | Alloy Steel | 50 | $4.76 | $0.10 | Set Screw |
- Spectrum
“Reduction of content can make all the difference in the outcome of a design.” - Josef Muller-Brockmann
Great list ! I placed an order of screws to get ready for FIRST season.
ReplyDelete